The price of gold in India today is ₹9,933 per gram for 24 karat gold, ₹9,105 per gram for 22 karat gold and ₹7,450 per gram for 18 karat gold (also called 999 gold). Gold has long been considered a reliable hedge against inflation, making it a favored choice among investors. With growing interest in gold as a stable investment option around the world, Lifenazara.com brings you the latest International gold prices and gold rates in India for informational purposes. These rates are updated on daily basis and sourced from our trusted sources as well as jewellers across the world.
Gold Price Today In India (3 July 2025)
24K Gold/g | 22K Gold/g | 18K Gold/g |
---|---|---|
₹9,933 (+ ₹44) | ₹9,105 (+ ₹40) | ₹7,450 (+ ₹33) |
International Gold Price:
Todays 24 Carat Gold Rate in Major Countries (1 gram)
Country | Price | Price (INR) |
---|---|---|
Bahrain | BHD 41.10 | ₹9,302 |
Kuwait | KWD 33.08 | ₹9,248 |
Malaysia | MYR 464 | ₹9,374 |
Oman | OMR 42.35 | ₹9,384 |
Qatar | QAR 403 | ₹9,432 |
Saudi Arabia | SAR 413 | ₹9,396 |
Singapore | SGD 146.30 | ₹9,806 |
United Arab Emirates | AED 402.50 | ₹9,347 |
United States | USD 110 | ₹9,389 |
Abu Dhabi (UAE) | AED 402.50 | ₹9,349 |
Ajman (UAE) | AED 402.50 | ₹9,349 |
Dubai (UAE) | AED 402.50 | ₹9,349 |
Fujairah (UAE) | AED 402.50 | ₹9,349 |
Ras al Khaimah (UAE) | AED 402.50 | ₹9,349 |
Sharjah (UAE) | AED 402.50 | ₹9,349 |
Doha (Qatar) | QAR 403 | ₹9,432 |
Muscat (Oman) | OMR 42.35 | ₹9,384 |
Dammam (Saudi Arabia) | SAR 413 | ₹9,395 |
England | GBP 79.06 | ₹9,210 |
Canada | CAD 149.75 | ₹9,400 |
Australia | AUD 172.60 | ₹9,681 |
Nepal | NPR 16,384.03 | ₹10,225 |
China | 771.80 | ₹9,216 |
Pakistan | 30,589.80 | ₹9,211 |
Bangladesh | 13,139.50 | ₹9,161 |
Sri Lanka | 35,500 | ₹10,121 |
Russia | 8,498.50 | ₹9,223 |
Japan | 15,489.80 | ₹9,185 |
Germany | 91.27 | ₹9,180 |
France | 91.27 | ₹9,180 |
New Zealand | 177.40 | ₹9,213 |
Todays 22 Carat Gold Rate in Major Countries (1 gram)
Country | Price | Price (INR) |
---|---|---|
Bahrain | BHD 38.50 | ₹8,712 |
Kuwait | KWD 30.34 | ₹8,483 |
Malaysia | MYR 445 | ₹8,989 |
Oman | OMR 39.60 | ₹8,775 |
Qatar | QAR 375 | ₹8,777 |
Saudi Arabia | SAR 381 | ₹8,668 |
Singapore | SGD 133.80 | ₹8,968 |
United Arab Emirates | AED 372.50 | ₹8,651 |
United States | USD 104.50 | ₹8,917 |
Abu Dhabi (UAE) | AED 372.50 | ₹8,651 |
Ajman (UAE) | AED 372.50 | ₹9,349 |
Dubai (UAE) | AED 372.50 | ₹8,651 |
Fujairah (UAE) | AED 372.50 | ₹8,651 |
Ras al Khaimah (UAE) | AED 372.50 | ₹8,651 |
Sharjah (UAE) | AED 372.50 | ₹8,651 |
Doha (Qatar) | QAR 375 | ₹8,777 |
Muscat (Oman) | OMR 39.60 | ₹8,775 |
Dammam (Saudi Arabia) | SAR 381 | ₹8,668 |
England | GBP 72.47 | ₹8,440 |
Canada | CAD 141.75 | ₹8,898 |
Australia | AUD 158.20 | ₹8,875 |
Nepal | NPR 15,073.30 | ₹9,407 |
China | 707.50 | ₹8,449 |
Pakistan | 28,040.70 | ₹8,443 |
Bangladesh | 12,047.90 | ₹8,400 |
Sri Lanka | 32,550 | ₹9,280 |
Russia | 7,793.20 | ₹8,458 |
Japan | 14,198.90 | ₹8,425 |
Germany | 83.61 | ₹8,411 |
France | 83.61 | ₹8,411 |
New Zealand | 162.70 | ₹8,450 |
Todays 18 Carat Gold Rate in Major Countries (1 gram)
Country | Price | Price (INR) |
---|---|---|
Bahrain | BHD 31.50 | ₹7,130 |
Kuwait | KWD 24.80 | ₹6,936 |
Malaysia | MYR 364.10 | ₹7,357 |
Oman | OMR 32.40 | ₹7,181 |
Qatar | QAR 306.80 | ₹7,183 |
Saudi Arabia | SAR 311.70 | ₹7,092 |
Singapore | SGD 109.50 | ₹7,340 |
United Arab Emirates | AED 304.80 | ₹7,080 |
United States | USD 85.50 | ₹7,296 |
Abu Dhabi (UAE) | AED 304.80 | ₹7,080 |
Ajman (UAE) | AED 304.80 | ₹7,080 |
Dubai (UAE) | AED 304.80 | ₹7,080 |
Fujairah (UAE) | AED 304.80 | ₹7,080 |
Ras al Khaimah (UAE) | AED 304.80 | ₹7,080 |
Sharjah (UAE) | AED 304.80 | ₹7,080 |
Doha (Qatar) | QAR 306.80 | ₹7,183 |
Muscat (Oman) | OMR 32.40 | ₹7,181 |
Dammam (Saudi Arabia) | 311.70 | ₹7,092 |
England | GBP 59.30 | ₹6,913 |
Canada | CAD 116 | ₹7,286 |
Australia | AUD 129.40 | ₹7,261 |
Nepal | NPR 12,288.02 | ₹7,669 |
China | 578.90 | ₹6,913 |
Pakistan | 22,942.40 | ₹6,908 |
Bangladesh | 9,857.40 | ₹6,873 |
Sri Lanka | 26,631.80 | ₹7,593 |
Russia | 6,376.30 | ₹6,920 |
Japan | 11,617.30 | ₹6,891 |
Germany | 68.40 | ₹6,885 |
France | 68.40 | ₹6,885 |
New Zealand | 133.10 | ₹6,913 |
Check Today's Gold Rates In India: Gold Prices Today in India
Related Links: Latest News, Business