Gold Rate Today, 13 October 2025: Gold Price In India

By Sukhesh Shanbhag Updated: Monday, October 13, 2025, 6:38 [IST]

Gold Rate Today, 13 October 2025: Gold Price In India

Gold Price Today in India: 13 October 2025

The price of gold in India today is ₹12,540 per gram for 24 karat gold, ₹11,495 per gram for 22 karat gold and ₹9,405 per gram for 18 karat gold (also called 999 gold). Gold has long been considered a reliable hedge against inflation, making it a favored choice among investors. With growing interest in gold as a stable investment option, Lifenazara.com brings you the latest gold prices in India for informational purposes. These rates are updated on daily basis and sourced from trusted sources as well as jewellers across the country.

Gold Price Today in India (13 October 2025)

24K Gold/g 22K Gold/g 18K Gold/g
₹12,540 (+ ₹32) ₹11,495 (+ ₹30) ₹9,405 (+ ₹24)

Today 24 Carat Gold Rate Per Gram in India (INR)

Gram Today Yesterday Change
1 ₹12,540 ₹12,508 + ₹32
8 ₹1,00,320 ₹1,00,064 + ₹256
10 ₹1,25,400 ₹1,25,080 + ₹320
100 ₹12,54,000 ₹12,50,800 + ₹3,200

Today 22 Carat Gold Price Per Gram in India (INR)

Gram Today Yesterday Change
1 ₹11,495 ₹11,465 + ₹30
8 ₹91,960 ₹91,720 + ₹240
10 ₹1,14,950 ₹1,14,650 + ₹300
100 ₹11,49,500 ₹11,46,500 + ₹3,000

Today 18 Carat Gold Rate Per Gram in India (INR)

Gram Today Yesterday Change
1 ₹9,405 ₹9,381 + ₹24
8 ₹75,240 ₹75,048 + ₹192
10 ₹94,050 ₹93,810 + ₹240
100 ₹9,40,500 ₹9,38,100 + ₹2,400

Indian Major Cities Gold Rates Today (1 gram)

City 24K Today 22K Today 18K Today
Chennai ₹12,573 ₹11,525 ₹9,525
Mumbai ₹12,540 ₹11,495 ₹9,405
Delhi ₹12,555 ₹11,510 ₹9,420
Kolkata ₹12,540 ₹11,495 ₹9,405
Bangalore ₹12,540 ₹11,495 ₹9,405
Hyderabad ₹12,540 ₹11,495 ₹9,405
Kerala ₹12,540 ₹11,495 ₹9,405
Pune ₹12,540 ₹11,495 ₹9,405
Vadodara ₹12,545 ₹11,500 ₹9,410
Ahmedabad ₹12,545 ₹11,500 ₹9,410
By Sukhesh Shanbhag Updated: Monday, October 13, 2025, 6:38 [IST]

Scroll to Top