The price of gold in India today is ₹9,933 per gram for 24 karat gold, ₹9,105 per gram for 22 karat gold and ₹7,450 per gram for 18 karat gold (also called 999 gold). Gold has long been considered a reliable hedge against inflation, making it a favored choice among investors. With growing interest in gold as a stable investment option, Lifenazara.com brings you the latest gold prices in India for informational purposes. These rates are updated on daily basis and sourced from trusted sources as well as jewellers across the country.
Gold Price Today in India (3 July 2025)
24K Gold/g | 22K Gold/g | 18K Gold/g |
---|---|---|
₹9,933 (+ ₹44) | ₹9,105 (+ ₹40) | ₹7,450 (+ ₹33) |
Today 24 Carat Gold Rate Per Gram in India (INR)
Gram | Today/g | Yesterday | Change |
---|---|---|---|
1 | ₹9,933 | ₹9,889 | + ₹44 |
8 | ₹79,464 | ₹79,112 | + ₹352 |
10 | ₹99,330 | ₹98,890 | + ₹440 |
100 | ₹9,93,300 | ₹9,88,900 | + ₹4,400 |
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | Today/g | Yesterday | Change |
---|---|---|---|
1 | ₹9,105 | ₹9,065 | + ₹40 |
8 | ₹72,840 | ₹72,520 | + ₹320 |
10 | ₹91,050 | ₹90,650 | + ₹400 |
100 | ₹9,10,500 | ₹9,06,500 | + ₹4,000 |
Today 18 Carat Gold Rate Per Gram in India (INR)
Gram | Today/g | Yesterday | Change |
---|---|---|---|
1 | ₹7,450 | ₹7,417 | + ₹33 |
8 | ₹59,600 | ₹59,336 | + ₹264 |
10 | ₹74,500 | ₹74,170 | + ₹330 |
100 | ₹7,45,000 | ₹7,41,700 | + ₹3,300 |
Indian Major Cities Gold Rates Today (1 gram)
City | 24K Today | 22K Today | 18K Today |
---|---|---|---|
Chennai | ₹9,933 | ₹9,105 | ₹7,515 |
Mumbai | ₹9,933 | ₹9,105 | ₹7,450 |
Delhi | ₹9,948 | ₹9,120 | ₹7,462 |
Kolkata | ₹9,933 | ₹9,105 | ₹7,450 |
Bangalore | ₹9,933 | ₹9,105 | ₹7,450 |
Hyderabad | ₹9,933 | ₹9,105 | ₹7,450 |
Kerala | ₹9,933 | ₹9,105 | ₹7,450 |
Pune | ₹9,933 | ₹9,105 | ₹7,450 |
Vadodara | ₹9,933 | ₹9,105 | ₹7,450 |
Ahmedabad | ₹9,933 | ₹9,105 | ₹7,450 |
Check Today's International Gold Rates Here: International Gold Prices Today
Related Links: Latest News, Business