Gold Rate Today: Gold Price In India

By Sukhesh Shanbhag Updated: Monday, July 14, 2025, 5:11 [IST]

Gold Price Today in India: 14 July 2025

Gold Price Today In India

The price of gold in India today is ₹9,988 per gram for 24 karat gold, ₹9,155 per gram for 22 karat gold and ₹7,491 per gram for 18 karat gold (also called 999 gold). Gold has long been considered a reliable hedge against inflation, making it a favored choice among investors. With growing interest in gold as a stable investment option, Lifenazara.com brings you the latest gold prices in India for informational purposes. These rates are updated on daily basis and sourced from trusted sources as well as jewellers across the country.

Gold Price Today in India (14 July 2025)

24K Gold/g 22K Gold/g 18K Gold/g
₹9,988 (+ ₹17) ₹9,155 (+ ₹15) ₹7,491 (+ ₹12)

Today 24 Carat Gold Rate Per Gram in India (INR)

Gram Today/g Yesterday Change
1 ₹9,988 ₹9,971 + ₹17
8 ₹79,904 ₹79,768 + ₹136
10 ₹99,880 ₹99,710 + ₹170
100 ₹9,98,800 ₹9,97,100 + ₹1,700

Today 22 Carat Gold Price Per Gram in India (INR)

Gram Today/g Yesterday Change
1 ₹9,155 ₹9,140 + ₹15
8 ₹73,240 ₹73,120 + ₹120
10 ₹91,550 ₹91,400 + ₹150
100 ₹9,15,500 ₹9,14,000 + ₹1,500

Today 18 Carat Gold Rate Per Gram in India (INR)

Gram Today/g Yesterday Change
1 ₹7,491 ₹7,479 + ₹12
8 ₹59,928 ₹59,832 + ₹96
10 ₹74,910 ₹74,790 + ₹120
100 ₹7,49,100 ₹7,47,900 + ₹1,200

Indian Major Cities Gold Rates Today (1 gram)

City 24K Today 22K Today 18K Today
Chennai ₹9,988 ₹9,155 ₹7,540
Mumbai ₹9,988 ₹9,155 ₹7,491
Delhi ₹10,003 ₹9,170 ₹7,503
Kolkata ₹9,988 ₹9,155 ₹7,491
Bangalore ₹9,988 ₹9,155 ₹7,491
Hyderabad ₹9,988 ₹9,155 ₹7,491
Kerala ₹9,988 ₹9,155 ₹7,491
Pune ₹9,988 ₹9,155 ₹7,491
Vadodara ₹9,993 ₹9,160 ₹7,495
Ahmedabad ₹9,993 ₹9,160 ₹7,495

Related Links: Latest News, Business

By Sukhesh Shanbhag Updated: Monday, July 14, 2025, 5:11 [IST]


Scroll to Top