International Gold Price Today: 5 July 2025
The price of gold in India today is ₹9,883 per gram for 24 karat gold, ₹9,060 per gram for 22 karat gold and ₹7,413 per gram for 18 karat gold (also called 999 gold). Gold has long been considered a reliable hedge against inflation, making it a favored choice among investors. With growing interest in gold as a stable investment option around the world, Lifenazara.com brings you the latest International gold prices and gold rates in India for informational purposes. These rates are updated on daily basis and sourced from our trusted sources as well as jewellers across the world.
Gold Price Today In India (5 July 2025)
24K Gold/g | 22K Gold/g | 18K Gold/g |
---|---|---|
₹9,883 (+ ₹10) | ₹9,060 (+ ₹10) | ₹7,413 (+ ₹8) |
International Gold Price:
Todays 24 Carat Gold Rate in Major Countries (1 gram)
Country | Price | Price (INR) |
---|---|---|
Bahrain | BHD 41 | ₹9,299 |
Kuwait | KWD 32.97 | ₹9,233 |
Malaysia | MYR 463 | ₹9,378 |
Oman | OMR 42.20 | ₹9,371 |
Qatar | QAR 401.50 | ₹9,419 |
Saudi Arabia | SAR 413 | ₹9,415 |
Singapore | SGD 145.90 | ₹9,788 |
United Arab Emirates | AED 401.75 | ₹9,351 |
United States | USD 109.50 | ₹9,362 |
Abu Dhabi (UAE) | AED 401.75 | ₹9,351 |
Ajman (UAE) | AED 401.75 | ₹9,351 |
Dubai (UAE) | AED 401.75 | ₹9,351 |
Fujairah (UAE) | AED 401.75 | ₹9,351 |
Ras al Khaimah (UAE) | AED 401.75 | ₹9,351 |
Sharjah (UAE) | AED 401.75 | ₹9,351 |
Doha (Qatar) | QAR 401.50 | ₹9,419 |
Muscat (Oman) | OMR 42.20 | ₹9,371 |
Dammam (Saudi Arabia) | SAR 413 | ₹9,415 |
England | GBP 78.73 | ₹9,190 |
Canada | CAD 149 | ₹9,364 |
Australia | AUD 172.70 | ₹9,676 |
Nepal | NPR 16,384.03 | ₹10,240 |
China | 7,719.80 | ₹92,039 |
Pakistan | 30,538.40 | ₹9,188 |
Bangladesh | 13,194.40 | ₹9,187 |
Sri Lanka | 35,500 | ₹10,104 |
Russia | 8,476.90 | ₹9,205 |
Japan | 15,472 | ₹9,151 |
Germany | 91.30 | ₹9,192 |
France | 91.30 | ₹9,192 |
New Zealand | 177 | ₹9,165 |
Todays 22 Carat Gold Rate in Major Countries (1 gram)
Country | Price | Price (INR) |
---|---|---|
Bahrain | BHD 38.40 | ₹8,709 |
Kuwait | KWD 30.24 | ₹8,468 |
Malaysia | MYR 445 | ₹9,013 |
Oman | OMR 39.45 | ₹8,761 |
Qatar | QAR 374 | ₹8,774 |
Saudi Arabia | SAR 381 | ₹8,686 |
Singapore | SGD 133.40 | ₹8,949 |
United Arab Emirates | AED 371.75 | ₹8,653 |
United States | USD 103.50 | ₹8,849 |
Abu Dhabi (UAE) | AED 371.75 | ₹8,653 |
Ajman (UAE) | AED 371.75 | ₹8,653 |
Dubai (UAE) | AED 371.75 | ₹8,653 |
Fujairah (UAE) | AED 371.75 | ₹8,653 |
Ras al Khaimah (UAE) | AED 371.75 | ₹8,653 |
Sharjah (UAE) | AED 371.75 | ₹8,653 |
Doha (Qatar) | QAR 374 | ₹8,774 |
Muscat (Oman) | OMR 39.45 | ₹8,761 |
Dammam (Saudi Arabia) | SAR 381 | ₹8,686 |
England | GBP 72.17 | ₹8,425 |
Canada | CAD 141 | ₹8,862 |
Australia | AUD 158.30 | ₹8,869 |
Nepal | NPR 15,073.30 | ₹9,421 |
China | 7,076.50 | ₹84,369 |
Pakistan | 27,993.60 | ₹8,422 |
Bangladesh | 12,094.90 | ₹8,421 |
Sri Lanka | 32,550 | ₹9,265 |
Russia | 7,770.50 | ₹8,437 |
Japan | 14,182.80 | ₹8,388 |
Germany | 83.76 | ₹8,433 |
France | 83.76 | ₹8,433 |
New Zealand | 162.50 | ₹8,414 |
Todays 18 Carat Gold Rate in Major Countries (1 gram)
Country | Price | Price (INR) |
---|---|---|
Bahrain | BHD 31.40 | ₹7,121 |
Kuwait | KWD 24.70 | ₹6,917 |
Malaysia | MYR 364.10 | ₹7,375 |
Oman | OMR 32.30 | ₹7,173 |
Qatar | QAR 306 | ₹7,178 |
Saudi Arabia | SAR 311.70 | 311.70 |
Singapore | SGD 109.10 | ₹7,319 |
United Arab Emirates | AED 304.20 | ₹7,081 |
United States | USD 84.70 | ₹7,242 |
Abu Dhabi (UAE) | AED 304.20 | ₹7,081 |
Ajman (UAE) | AED 304.20 | ₹7,081 |
Dubai (UAE) | AED 304.20 | ₹7,081 |
Fujairah (UAE) | AED 304.20 | ₹7,081 |
Ras al Khaimah (UAE) | AED 304.20 | ₹7,081 |
Sharjah (UAE) | AED 304.20 | ₹7,081 |
Doha (Qatar) | QAR 306 | ₹7,178 |
Muscat (Oman) | OMR 32.30 | ₹7,173 |
Dammam (Saudi Arabia) | 311.70 | ₹7,106 |
England | GBP 59 | ₹6,887 |
Canada | CAD 115.40 | ₹7,253 |
Australia | AUD 129.50 | ₹7,255 |
Nepal | NPR 12,332.70 | ₹7,708 |
China | 5,789.90 | ₹69,030 |
Pakistan | 22,903.90 | ₹6,891 |
Bangladesh | 9,895.80 | ₹6,890 |
Sri Lanka | 26,631.80 | ₹7,580 |
Russia | 6,357.70 | ₹6,903 |
Japan | 11,604.10 | ₹6,863 |
Germany | 68.50 | ₹6,896 |
France | 68.50 | ₹6,896 |
New Zealand | 133 | ₹6,887 |
Check Today's Gold Rates In India: Gold Prices Today in India
Related Links: Latest News, Business